Decimal | Keyword | Protocol | Reference |
0 | HOPOPT | IPv6 Hop-by-Hop Option | |
1 | ICMP | Internet Control Message | |
2 | IGMP | Internet Group Management | |
3 | GGP | Gateway-to-Gateway | |
4 | IPv4 | IPv4 encapsulation | |
5 | ST | Stream | [RFC1190][RFC1819] |
6 | TCP | Transmission Control | |
7 | CBT | CBT | |
8 | EGP | Exterior Gateway Protocol | [RFC888][David_Mills] |
9 | IGP | any private interior gateway (used by Cisco for their IGRP) | |
10 | BBN-RCC-MON | BBN RCC Monitoring | |
11 | NVP-II | Network Voice Protocol | [RFC741][Steve_Casner] |
12 | PUP | PUP | [Boggs, D., J. Shoch, E. Taft, and R. Metcalfe, "PUP: An Internetwork Architecture", XEROX Palo Alto Research Center, CSL-79-10, July 1979; also in IEEE Transactions on Communication, Volume COM-28, Number 4, April 1980.][[XEROX]] |
13 | ARGUS | ARGUS | |
14 | EMCON | EMCON | [<mystery contact>] |
15 | XNET | Cross Net Debugger | [Haverty, J., "XNET Formats for Internet Protocol Version 4", IEN 158, October 1980.][Jack_Haverty] |
16 | CHAOS | Chaos | |
17 | UDP | User Datagram | [RFC768][Jon_Postel] |
18 | MUX | Multiplexing | |
19 | DCN-MEAS | DCN Measurement Subsystems | |
20 | HMP | Host Monitoring | [RFC869][Bob_Hinden] |
21 | PRM | Packet Radio Measurement | |
22 | XNS-IDP | XEROX NS IDP | ["The Ethernet, A Local Area Network: Data Link Layer and Physical Layer Specification", AA-K759B-TK, Digital Equipment Corporation, Maynard, MA. Also as: "The Ethernet - A Local Area Network", Version 1.0, Digital Equipment Corporation, Intel Corporation, Xerox Corporation, September 1980. And: "The Ethernet, A Local Area Network: Data Link Layer and Physical Layer Specifications", Digital, Intel and Xerox, November 1982. And: XEROX, "The Ethernet, A Local Area Network: Data Link Layer and Physical Layer Specification", X3T51/80-50, Xerox Corporation, Stamford, CT., October 1980.][[XEROX]] |
23 | TRUNK-1 | Trunk-1 | |
24 | TRUNK-2 | Trunk-2 | |
25 | LEAF-1 | Leaf-1 | |
26 | LEAF-2 | Leaf-2 | |
27 | RDP | Reliable Data Protocol | [RFC908][Bob_Hinden] |
28 | IRTP | Internet Reliable Transaction | [RFC938][Trudy_Miller] |
29 | ISO-TP4 | ISO Transport Protocol Class 4 | |
30 | NETBLT | Bulk Data Transfer Protocol | [RFC969][David_Clark] |
31 | MFE-NSP | MFE Network Services Protocol | |
32 | MERIT-INP | MERIT Internodal Protocol | |
33 | DCCP | Datagram Congestion Control Protocol | |
34 | 3PC | Third Party Connect Protocol | |
35 | IDPR | Inter-Domain Policy Routing Protocol | |
36 | XTP | XTP | |
37 | DDP | Datagram Delivery Protocol | |
38 | IDPR-CMTP | IDPR Control Message Transport Proto | |
39 | TP++ | TP++ Transport Protocol | |
40 | IL | IL Transport Protocol | |
41 | IPv6 | IPv6 encapsulation | |
42 | SDRP | Source Demand Routing Protocol | |
43 | IPv6-Route | Routing Header for IPv6 | |
44 | IPv6-Frag | Fragment Header for IPv6 | |
45 | IDRP | Inter-Domain Routing Protocol | |
46 | RSVP | Reservation Protocol | [RFC2205][RFC3209][Bob_Braden] |
47 | GRE | Generic Routing Encapsulation | [RFC1701][Tony_Li] |
48 | DSR | Dynamic Source Routing Protocol | |
49 | BNA | BNA | [Gary Salamon] |
50 | ESP | Encap Security Payload | |
51 | AH | Authentication Header | |
52 | I-NLSP | Integrated Net Layer Security TUBA | |
53 | SWIPE | IP with Encryption | |
54 | NARP | NBMA Address Resolution Protocol | |
55 | MOBILE | IP Mobility | |
56 | TLSP | Transport Layer Security Protocol using Kryptonet key management | |
57 | SKIP | SKIP | |
58 | IPv6-ICMP | ICMP for IPv6 | |
59 | IPv6-NoNxt | No Next Header for IPv6 | |
60 | IPv6-Opts | Destination Options for IPv6 | |
61 |
| any host internal protocol | |
62 | CFTP | CFTP | [Forsdick, H., "CFTP", Network Message, Bolt Beranek and Newman, January 1982.][Harry_Forsdick] |
63 |
| any local network | |
64 | SAT-EXPAK | SATNET and Backroom EXPAK | |
65 | KRYPTOLAN | Kryptolan | [Paul Liu] |
66 | RVD | MIT Remote Virtual Disk Protocol | |
67 | IPPC | Internet Pluribus Packet Core | |
68 |
| any distributed file system | |
69 | SAT-MON | SATNET Monitoring | |
70 | VISA | VISA Protocol | |
71 | IPCV | Internet Packet Core Utility | |
72 | CPNX | Computer Protocol Network Executive | [David Mittnacht] |
73 | CPHB | Computer Protocol Heart Beat | [David Mittnacht] |
74 | WSN | Wang Span Network | [Victor Dafoulas] |
75 | PVP | Packet Video Protocol | |
76 | BR-SAT-MON | Backroom SATNET Monitoring | |
77 | SUN-ND | SUN ND PROTOCOL-Temporary | |
78 | WB-MON | WIDEBAND Monitoring | |
79 | WB-EXPAK | WIDEBAND EXPAK | |
80 | ISO-IP | ISO Internet Protocol | |
81 | VMTP | VMTP | |
82 | SECURE-VMTP | SECURE-VMTP | |
83 | VINES | VINES | [Brian Horn] |
84 | TTP | TTP | |
84 | IPTM | Protocol Internet Protocol Traffic Manager | |
85 | NSFNET-IGP | NSFNET-IGP | |
86 | DGP | Dissimilar Gateway Protocol | |
87 | TCF | TCF | |
88 | EIGRP | EIGRP | |
89 | OSPFIGP | OSPFIGP | [RFC1583][RFC2328][RFC5340][John_Moy] |
90 | Sprite-RPC | Sprite RPC Protocol | [Welch, B., "The Sprite Remote Procedure Call System", Technical Report, UCB/Computer Science Dept., 86/302, University of California at Berkeley, June 1986.][Bruce Willins] |
91 | LARP | Locus Address Resolution Protocol | [Brian Horn] |
92 | MTP | Multicast Transport Protocol | |
93 | AX.25 | AX.25 Frames | |
94 | IPIP | IP-within-IP Encapsulation Protocol | |
95 | MICP | Mobile Internetworking Control Pro. | |
96 | SCC-SP | Semaphore Communications Sec. Pro. | |
97 | ETHERIP | Ethernet-within-IP Encapsulation | |
98 | ENCAP | Encapsulation Header | [RFC1241][Robert_Woodburn] |
99 |
| any private encryption scheme | |
100 | GMTP | GMTP | [[RXB5]] |
101 | IFMP | Ipsilon Flow Management Protocol | |
102 | PNNI | PNNI over IP | |
103 | PIM | Protocol Independent Multicast | [RFC4601][Dino_Farinacci] |
104 | ARIS | ARIS | |
105 | SCPS | SCPS | |
106 | QNX | QNX | |
107 | A/N | Active Networks | |
108 | IPComp | IP Payload Compression Protocol | |
109 | SNP | Sitara Networks Protocol | |
110 | Compaq-Peer | Compaq Peer Protocol | |
111 | IPX-in-IP | IPX in IP | |
112 | VRRP | Virtual Router Redundancy Protocol | |
113 | PGM | PGM Reliable Transport Protocol | |
114 |
| any 0-hop protocol | |
115 | L2TP | Layer Two Tunneling Protocol | [RFC3931][Bernard_Aboba] |
116 | DDX | D-II Data Exchange (DDX) | |
117 | IATP | Interactive Agent Transfer Protocol | |
118 | STP | Schedule Transfer Protocol | |
119 | SRP | SpectraLink Radio Protocol | |
120 | UTI | UTI | |
121 | SMP | Simple Message Protocol | |
122 | SM | SM | |
123 | PTP | Performance Transparency Protocol | |
124 | ISIS over IPv4 |
| |
125 | FIRE |
| |
126 | CRTP | Combat Radio Transport Protocol | |
127 | CRUDP | Combat Radio User Datagram | |
128 | SSCOPMCE |
| |
129 | IPLT |
| [[Hollbach]] |
130 | SPS | Secure Packet Shield | |
131 | PIPE | Private IP Encapsulation within IP | |
132 | SCTP | Stream Control Transmission Protocol | |
133 | FC | Fibre Channel | [Murali_Rajagopal][RFC6172] |
134 | RSVP-E2E-IGNORE |
| |
135 | Mobility Header |
| |
136 | UDPLite |
| |
137 | MPLS-in-IP |
| |
138 | manet | MANET Protocols | |
139 | HIP | Host Identity Protocol | |
140 | Shim6 | Shim6 Protocol | |
141 | WESP | Wrapped Encapsulating Security Payload | |
142 | ROHC | Robust Header Compression | |
143-252 |
| Unassigned | |
253 |
| Use for experimentation and testing | |
254 |
| Use for experimentation and testing | |
255 | Reserved |
|
欢迎光临 51学通信技术论坛 (http://51xuetongxin.com/bbs/) | Powered by Discuz! X2 |